Usage Statistics for www.lilia-busse.de

Summary Period: August 2022
Generated 01-Sep-2022 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 342962
Total Files 107224
Total Pages 334961
Total Visits 20907
Total KBytes 5566501
Total Unique Sites 3271
Total Unique URLs 437
Total Unique Referrers 4773
Total Unique User Agents 473
. Avg Max
Hits per Hour 460 1224
Hits per Day 11063 12866
Files per Day 3458 5909
Pages per Day 10805 12699
Visits per Day 674 1218
KBytes per Day 179565 337785
Hits by Response Code
Code 200 - OK 107224
Code 206 - Partial Content 5
Code 301 - Moved Permanently 9
Code 302 - Found 218478
Code 304 - Not Modified 39
Code 403 - Forbidden 1
Code 404 - Not Found 16716
Code 500 - Internal Server Error 490

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 9248 2.70% 2025 1.89% 9154 2.73% 495 2.37% 131 4.00% 119368 2.14%
2 8575 2.50% 2544 2.37% 8436 2.52% 346 1.65% 127 3.88% 157916 2.84%
3 12405 3.62% 3756 3.50% 12067 3.60% 618 2.96% 151 4.62% 233387 4.19%
4 12411 3.62% 5909 5.51% 12186 3.64% 877 4.19% 413 12.63% 337785 6.07%
5 12244 3.57% 5170 4.82% 11814 3.53% 1035 4.95% 484 14.80% 283207 5.09%
6 12672 3.69% 4502 4.20% 12342 3.68% 955 4.57% 439 13.42% 272131 4.89%
7 11317 3.30% 4134 3.86% 10933 3.26% 808 3.86% 350 10.70% 251395 4.52%
8 12280 3.58% 4569 4.26% 11962 3.57% 806 3.86% 374 11.43% 279923 5.03%
9 12376 3.61% 4186 3.90% 12101 3.61% 838 4.01% 387 11.83% 235022 4.22%
10 12374 3.61% 3954 3.69% 12235 3.65% 869 4.16% 277 8.47% 200973 3.61%
11 12866 3.75% 4798 4.47% 12699 3.79% 685 3.28% 257 7.86% 261287 4.69%
12 10525 3.07% 1969 1.84% 10426 3.11% 556 2.66% 255 7.80% 107548 1.93%
13 9661 2.82% 1832 1.71% 9466 2.83% 603 2.88% 324 9.91% 95843 1.72%
14 5754 1.68% 2226 2.08% 5534 1.65% 478 2.29% 330 10.09% 102546 1.84%
15 10966 3.20% 3238 3.02% 10817 3.23% 566 2.71% 341 10.42% 162094 2.91%
16 12254 3.57% 3885 3.62% 11819 3.53% 613 2.93% 354 10.82% 200694 3.61%
17 12248 3.57% 4902 4.57% 12054 3.60% 749 3.58% 361 11.04% 259019 4.65%
18 11768 3.43% 3632 3.39% 11591 3.46% 769 3.68% 392 11.98% 210698 3.79%
19 10751 3.13% 2804 2.62% 10352 3.09% 745 3.56% 334 10.21% 129379 2.32%
20 10401 3.03% 2480 2.31% 10227 3.05% 722 3.45% 341 10.42% 126413 2.27%
21 12258 3.57% 3611 3.37% 11754 3.51% 687 3.29% 325 9.94% 149016 2.68%
22 12256 3.57% 3610 3.37% 11765 3.51% 611 2.92% 352 10.76% 138836 2.49%
23 11028 3.22% 2949 2.75% 10871 3.25% 650 3.11% 343 10.49% 110826 1.99%
24 11150 3.25% 2666 2.49% 10721 3.20% 683 3.27% 365 11.16% 128821 2.31%
25 12005 3.50% 3314 3.09% 11830 3.53% 1218 5.83% 856 26.17% 134819 2.42%
26 10760 3.14% 2725 2.54% 10343 3.09% 667 3.19% 307 9.39% 126521 2.27%
27 11402 3.32% 3310 3.09% 11244 3.36% 947 4.53% 698 21.34% 143287 2.57%
28 12697 3.70% 4175 3.89% 12195 3.64% 628 3.00% 309 9.45% 223576 4.02%
29 9949 2.90% 4097 3.82% 9870 2.95% 318 1.52% 128 3.91% 216473 3.89%
30 8439 2.46% 2229 2.08% 8340 2.49% 253 1.21% 120 3.67% 87897 1.58%
31 7922 2.31% 2023 1.89% 7813 2.33% 268 1.28% 148 4.52% 79799 1.43%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 440 13659 3.98% 145 4514 4.21% 433 13439 4.01% 7489 232159 4.17%
1 481 14911 4.35% 141 4375 4.08% 452 14040 4.19% 7635 236673 4.25%
2 458 14211 4.14% 144 4476 4.17% 442 13718 4.10% 7649 237112 4.26%
3 431 13381 3.90% 142 4407 4.11% 425 13187 3.94% 7579 234955 4.22%
4 458 14211 4.14% 142 4419 4.12% 452 14021 4.19% 7523 233210 4.19%
5 443 13754 4.01% 135 4187 3.90% 435 13505 4.03% 7054 218684 3.93%
6 457 14171 4.13% 129 4023 3.75% 445 13803 4.12% 6871 213002 3.83%
7 433 13444 3.92% 131 4067 3.79% 425 13186 3.94% 6775 210029 3.77%
8 430 13358 3.89% 130 4045 3.77% 419 13009 3.88% 6907 214129 3.85%
9 442 13726 4.00% 125 3893 3.63% 426 13227 3.95% 6414 198824 3.57%
10 439 13615 3.97% 134 4161 3.88% 432 13407 4.00% 6829 211701 3.80%
11 469 14566 4.25% 141 4399 4.10% 453 14044 4.19% 7409 229684 4.13%
12 463 14356 4.19% 136 4241 3.96% 455 14105 4.21% 7131 221071 3.97%
13 491 15226 4.44% 143 4459 4.16% 476 14757 4.41% 7475 231726 4.16%
14 503 15603 4.55% 149 4621 4.31% 485 15065 4.50% 7553 234130 4.21%
15 485 15036 4.38% 151 4711 4.39% 475 14734 4.40% 7634 236639 4.25%
16 489 15163 4.42% 153 4751 4.43% 481 14933 4.46% 7964 246890 4.44%
17 479 14865 4.33% 150 4673 4.36% 470 14581 4.35% 7782 241232 4.33%
18 518 16071 4.69% 162 5046 4.71% 503 15614 4.66% 8128 251967 4.53%
19 481 14930 4.35% 158 4902 4.57% 474 14712 4.39% 8340 258538 4.64%
20 467 14500 4.23% 154 4801 4.48% 460 14286 4.26% 8287 256912 4.62%
21 444 13769 4.01% 159 4943 4.61% 436 13538 4.04% 8409 260669 4.68%
22 437 13569 3.96% 147 4578 4.27% 431 13365 3.99% 7471 231603 4.16%
23 415 12867 3.75% 146 4532 4.23% 409 12685 3.79% 7257 224961 4.04%

Top 30 of 437 Total URLs
# Hits KBytes URL
1 37044 10.80% 66221 1.19% /admin/login.jsp
2 16721 4.88% 167349 3.01% /stats/
3 13487 3.93% 1460057 26.23% /stats/usage_202208.html
4 12956 3.78% 1582770 28.43% /stats/usage_201409.html
5 10322 3.01% 23927 0.43% /
6 7208 2.10% 920700 16.54% /stats/usage_201506.html
7 2287 0.67% 828442 14.88% /stats/webalizer.current
8 782 0.23% 2594 0.05% /kontakt/
9 612 0.18% 6123 0.11% http://www.lilia-busse.de/stats/
10 302 0.09% 38672 0.69% /stats/usage_202203.html
11 296 0.09% 36352 0.65% /stats/usage_202002.html
12 254 0.07% 31146 0.56% /stats/usage_201810.html
13 234 0.07% 29652 0.53% /stats/usage_202104.html
14 218 0.06% 26742 0.48% /stats/usage_201911.html
15 209 0.06% 26208 0.47% /stats/usage_202110.html
16 199 0.06% 25393 0.46% /stats/usage_202205.html
17 195 0.06% 23785 0.43% /stats/usage_202011.html
18 193 0.06% 24744 0.44% /stats/usage_202204.html
19 108 0.03% 13421 0.24% /stats/usage_202207.html
20 106 0.03% 290 0.01% /js/supersized.1.0.js
21 105 0.03% 851 0.02% /js/jquery.fancybox-1.2.1.pack.js
22 105 0.03% 5786 0.10% /js/jquery.js
23 104 0.03% 34 0.00% /js/actions.js
24 104 0.03% 822 0.01% /js/jquery.easing.1.3.js
25 103 0.03% 434 0.01% /js/sites.js
26 102 0.03% 397 0.01% /impressum/
27 96 0.03% 531 0.01% /links/
28 94 0.03% 451 0.01% /css/jquery.fancybox.css
29 90 0.03% 270 0.00% /css/sites.css
30 88 0.03% 1102 0.02% /vorwort/

Top 10 of 437 Total URLs By KBytes
# Hits KBytes URL
1 12956 3.78% 1582770 28.43% /stats/usage_201409.html
2 13487 3.93% 1460057 26.23% /stats/usage_202208.html
3 7208 2.10% 920700 16.54% /stats/usage_201506.html
4 2287 0.67% 828442 14.88% /stats/webalizer.current
5 16721 4.88% 167349 3.01% /stats/
6 37044 10.80% 66221 1.19% /admin/login.jsp
7 302 0.09% 38672 0.69% /stats/usage_202203.html
8 296 0.09% 36352 0.65% /stats/usage_202002.html
9 254 0.07% 31146 0.56% /stats/usage_201810.html
10 234 0.07% 29652 0.53% /stats/usage_202104.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 10322 3.01% 7745 37.61% /
2 13487 3.93% 5910 28.70% /stats/usage_202208.html
3 16721 4.88% 1550 7.53% /stats/
4 12956 3.78% 1303 6.33% /stats/usage_201409.html
5 37044 10.80% 483 2.35% /admin/login.jsp
6 782 0.23% 349 1.69% /kontakt/
7 302 0.09% 247 1.20% /stats/usage_202203.html
8 296 0.09% 228 1.11% /stats/usage_202002.html
9 234 0.07% 172 0.84% /stats/usage_202104.html
10 209 0.06% 168 0.82% /stats/usage_202110.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 10322 3.01% 14542 70.68% /
2 37044 10.80% 1683 8.18% /admin/login.jsp
3 16721 4.88% 1591 7.73% /stats/
4 13487 3.93% 470 2.28% /stats/usage_202208.html
5 782 0.23% 434 2.11% /kontakt/
6 195 0.06% 148 0.72% /stats/usage_202011.html
7 12956 3.78% 123 0.60% /stats/usage_201409.html
8 73 0.02% 67 0.33% /stats/usage_201205.html
9 96 0.03% 63 0.31% /links/
10 102 0.03% 51 0.25% /impressum/

Top 30 of 3271 Total Sites
# Hits Files KBytes Visits Hostname
1 115395 33.65% 0 0.00% 0 0.00% 2936 14.04% s-79-110-128-156.under.net.ua
2 46423 13.54% 0 0.00% 0 0.00% 1416 6.77% s-79-110-128-152.under.net.ua
3 36728 10.71% 0 0.00% 0 0.00% 1144 5.47% s-79-110-128-158.under.net.ua
4 14312 4.17% 14272 13.31% 762164 13.69% 171 0.82% vm1985900.51ssd.had.wf
5 12513 3.65% 12510 11.67% 923437 16.59% 33 0.16% 46.161.11.28
6 9583 2.79% 9561 8.92% 101637 1.83% 20 0.10% 37-115-145-159.broadband.kyivstar.net
7 6698 1.95% 0 0.00% 0 0.00% 173 0.83% s-79-110-128-190.under.net.ua
8 3906 1.14% 1896 1.77% 0 0.00% 464 2.22% serv3.jester-soft.ws
9 3643 1.06% 3643 3.40% 36465 0.66% 15 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
10 2106 0.61% 0 0.00% 0 0.00% 331 1.58% 91.225.162.3
11 1012 0.30% 717 0.67% 59362 1.07% 132 0.63% 187-8-168-140.customer.tdatabrasil.net.br
12 783 0.23% 783 0.73% 7838 0.14% 119 0.57% unn-212-102-53-24.cdn77.com
13 732 0.21% 15 0.01% 253 0.00% 1 0.00% 152.32.252.227
14 719 0.21% 363 0.34% 24189 0.43% 142 0.68% 5.188.210.84
15 701 0.20% 13 0.01% 239 0.00% 1 0.00% 36.255.222.88
16 694 0.20% 344 0.32% 23508 0.42% 155 0.74% 5.188.210.91
17 693 0.20% 345 0.32% 23666 0.43% 146 0.70% 5.188.210.80
18 663 0.19% 661 0.62% 41004 0.74% 30 0.14% no-mans-land.m247.com
19 649 0.19% 9 0.01% 215 0.00% 1 0.00% 36.255.222.204
20 646 0.19% 453 0.42% 35973 0.65% 94 0.45% 47.90.37.144
21 633 0.18% 319 0.30% 21840 0.39% 137 0.66% 5.188.210.38
22 561 0.16% 281 0.26% 19248 0.35% 120 0.57% 5.188.210.21
23 557 0.16% 557 0.52% 5574 0.10% 93 0.44% unn-156-146-63-159.cdn77.com
24 550 0.16% 550 0.51% 5501 0.10% 30 0.14% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
25 530 0.15% 264 0.25% 17818 0.32% 110 0.53% 5.188.210.47
26 529 0.15% 257 0.24% 17747 0.32% 123 0.59% 5.188.210.25
27 524 0.15% 264 0.25% 17872 0.32% 120 0.57% 5.188.210.93
28 503 0.15% 255 0.24% 17193 0.31% 113 0.54% 5.188.210.97
29 501 0.15% 8 0.01% 168 0.00% 1 0.00% 152.32.239.180
30 500 0.15% 9 0.01% 170 0.00% 1 0.00% 152.32.240.234

Top 10 of 3271 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12513 3.65% 12510 11.67% 923437 16.59% 33 0.16% 46.161.11.28
2 14312 4.17% 14272 13.31% 762164 13.69% 171 0.82% vm1985900.51ssd.had.wf
3 9583 2.79% 9561 8.92% 101637 1.83% 20 0.10% 37-115-145-159.broadband.kyivstar.net
4 1012 0.30% 717 0.67% 59362 1.07% 132 0.63% 187-8-168-140.customer.tdatabrasil.net.br
5 663 0.19% 661 0.62% 41004 0.74% 30 0.14% no-mans-land.m247.com
6 3643 1.06% 3643 3.40% 36465 0.66% 15 0.07% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
7 646 0.19% 453 0.42% 35973 0.65% 94 0.45% 47.90.37.144
8 485 0.14% 345 0.32% 32624 0.59% 68 0.33% static-ip-181577777.cable.net.co
9 496 0.14% 496 0.46% 30759 0.55% 41 0.20% 138.199.58.244
10 432 0.13% 432 0.40% 26763 0.48% 15 0.07% 194.150.167.108

Top 30 of 4773 Total Referrers
# Hits Referrer
1 13823 4.03% rukamy.com.ua
2 13672 3.99% zrobysam.net.ua
3 13537 3.95% samorobky.com.ua
4 13468 3.93% moda.org.ua
5 13440 3.92% podarunky.net.ua
6 13355 3.89% murmur.org.ua
7 13288 3.87% rukodillya.net.ua
8 13222 3.86% moe-rukodillya.com.ua
9 13172 3.84% vyazannya.com.ua
10 13169 3.84% santekhnik.net.ua
11 13115 3.82% teploexpert.net.ua
12 13109 3.82% plytochnyk.com.ua
13 13053 3.81% mykitchen.net.ua
14 12971 3.78% myfood.net.ua
15 12813 3.74% rembud.com.ua
16 11445 3.34% http://www.lilia-busse.de/admin/login.jsp
17 8074 2.35% http://www.lilia-busse.de/
18 8039 2.34% http://www.lilia-busse.de/index.html
19 7523 2.19% http://www.lilia-busse.de/kontakt/
20 6366 1.86% - (Direct Request)
21 6207 1.81% http://www.lilia-busse.de/stats/usage_202208.html
22 5108 1.49% https://simbirsk-holod.ru/
23 4194 1.22% https://datingwish.me
24 3906 1.14% https://jester-soft.ws/
25 3068 0.89% https://irbitrembitteh.ru/
26 3068 0.89% https://remholodkostroma.ru/
27 3068 0.89% https://remont-holodilnikov38.ru/
28 2443 0.71% https://xuonlinepharmacy.com
29 2257 0.66% http://www.lilia-busse.de/stats/webalizer.current
30 2055 0.60% http://canadianxldrugstore.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 13 56.52% http://uk-komtek.ru
2 9 39.13% https://uk-komtek.ru
3 1 4.35% https://twitter.com/i/events/1550331572557070337

Top 15 of 473 Total User Agents
# Hits User Agent
1 206008 60.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4768 1.39% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/65.0.3325.109 Mobile Safari/537.36 (iPad; iPhone; CPU iPhone OS 13_2_3 like Mac OS X)
3 3911 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
4 3125 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3010 0.88% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 2995 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2993 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 2992 0.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 2989 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 2982 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
11 2974 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2954 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2947 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
14 2934 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
15 2921 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for August 2022

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 205285 59.86% 35 0.03% 2244 0.04% Ukraine
2 71158 20.75% 49423 46.09% 3060566 54.98% Unresolved/Unknown
3 19805 5.77% 18548 17.30% 655207 11.77% Network
4 14316 4.17% 14276 13.31% 762176 13.69% Wallis and Futuna Islands
5 12763 3.72% 10603 9.89% 586500 10.54% US Commercial
6 6353 1.85% 5953 5.55% 99464 1.79% Russian Federation
7 3913 1.14% 1902 1.77% 122 0.00% Samoa
8 2705 0.79% 1898 1.77% 143078 2.57% Brazil
9 1008 0.29% 639 0.60% 23878 0.43% Germany
10 985 0.29% 693 0.65% 52671 0.95% Colombia
11 438 0.13% 306 0.29% 17190 0.31% Argentina
12 400 0.12% 276 0.26% 16867 0.30% Poland
13 343 0.10% 236 0.22% 12390 0.22% Indonesia
14 324 0.09% 216 0.20% 14473 0.26% Czech Republic
15 306 0.09% 212 0.20% 10495 0.19% Ecuador
16 296 0.09% 202 0.19% 9893 0.18% Lithuania
17 267 0.08% 189 0.18% 8297 0.15% China
18 247 0.07% 170 0.16% 8315 0.15% Hungary
19 215 0.06% 146 0.14% 9437 0.17% Italy
20 184 0.05% 129 0.12% 8328 0.15% Namibia
21 164 0.05% 121 0.11% 1951 0.04% Non-Profit Organization
22 155 0.05% 109 0.10% 7460 0.13% Mexico
23 148 0.04% 103 0.10% 5920 0.11% Kazakhstan
24 144 0.04% 104 0.10% 6759 0.12% Pakistan
25 115 0.03% 81 0.08% 6316 0.11% Taiwan
26 112 0.03% 76 0.07% 5036 0.09% Nepal
27 110 0.03% 77 0.07% 6268 0.11% Trinidad and Tobago
28 90 0.03% 60 0.06% 1806 0.03% Spain
29 90 0.03% 61 0.06% 3118 0.06% Slovak Republic
30 84 0.02% 58 0.05% 3481 0.06% Singapore


Generated by Webalizer Version 2.01