Usage Statistics for www.lilia-busse.de

Summary Period: July 2022
Generated 01-Aug-2022 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 353730
Total Files 119246
Total Pages 345689
Total Visits 17406
Total KBytes 8892828
Total Unique Sites 2065
Total Unique URLs 359
Total Unique Referrers 5246
Total Unique User Agents 489
. Avg Max
Hits per Hour 475 1193
Hits per Day 11410 13273
Files per Day 3846 5266
Pages per Day 11151 12939
Visits per Day 561 752
KBytes per Day 286865 620884
Hits by Response Code
Code 200 - OK 119246
Code 206 - Partial Content 861
Code 301 - Moved Permanently 3
Code 302 - Found 214103
Code 304 - Not Modified 313
Code 403 - Forbidden 2
Code 404 - Not Found 9526
Code 500 - Internal Server Error 9676

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 10204 2.88% 3527 2.96% 10014 2.90% 506 2.91% 204 9.88% 275031 3.09%
2 10333 2.92% 4260 3.57% 10052 2.91% 461 2.65% 253 12.25% 252318 2.84%
3 11822 3.34% 4505 3.78% 11583 3.35% 621 3.57% 220 10.65% 269152 3.03%
4 13048 3.69% 5109 4.28% 12795 3.70% 622 3.57% 243 11.77% 309662 3.48%
5 13016 3.68% 5266 4.42% 12738 3.68% 674 3.87% 254 12.30% 351365 3.95%
6 8062 2.28% 4860 4.08% 7813 2.26% 404 2.32% 245 11.86% 339496 3.82%
7 11953 3.38% 4115 3.45% 11630 3.36% 626 3.60% 213 10.31% 286696 3.22%
8 11698 3.31% 3595 3.01% 11630 3.36% 535 3.07% 145 7.02% 222063 2.50%
9 9998 2.83% 3481 2.92% 9915 2.87% 506 2.91% 126 6.10% 216158 2.43%
10 10550 2.98% 3721 3.12% 10472 3.03% 544 3.13% 153 7.41% 232735 2.62%
11 11156 3.15% 3252 2.73% 11066 3.20% 512 2.94% 152 7.36% 197473 2.22%
12 10760 3.04% 3145 2.64% 10690 3.09% 586 3.37% 133 6.44% 195089 2.19%
13 10392 2.94% 2909 2.44% 10098 2.92% 440 2.53% 132 6.39% 235245 2.65%
14 12424 3.51% 4177 3.50% 10949 3.17% 605 3.48% 145 7.02% 620884 6.98%
15 11744 3.32% 2404 2.02% 11039 3.19% 424 2.44% 135 6.54% 427273 4.80%
16 10958 3.10% 2949 2.47% 10641 3.08% 587 3.37% 144 6.97% 252715 2.84%
17 10688 3.02% 3340 2.80% 10628 3.07% 563 3.23% 138 6.68% 205008 2.31%
18 12254 3.46% 4523 3.79% 11756 3.40% 634 3.64% 225 10.90% 435890 4.90%
19 12943 3.66% 4492 3.77% 12145 3.51% 639 3.67% 204 9.88% 462676 5.20%
20 12454 3.52% 4310 3.61% 12026 3.48% 533 3.06% 190 9.20% 412911 4.64%
21 11357 3.21% 3970 3.33% 10994 3.18% 600 3.45% 155 7.51% 360753 4.06%
22 12258 3.47% 4446 3.73% 12176 3.52% 500 2.87% 119 5.76% 279754 3.15%
23 10187 2.88% 2585 2.17% 10159 2.94% 483 2.77% 100 4.84% 163465 1.84%
24 11555 3.27% 3099 2.60% 11415 3.30% 647 3.72% 107 5.18% 196658 2.21%
25 11316 3.20% 3523 2.95% 11277 3.26% 605 3.48% 111 5.38% 222798 2.51%
26 9803 2.77% 3679 3.09% 9749 2.82% 501 2.88% 104 5.04% 229147 2.58%
27 12309 3.48% 4300 3.61% 12239 3.54% 683 3.92% 133 6.44% 269011 3.03%
28 13273 3.75% 4635 3.89% 12939 3.74% 752 4.32% 133 6.44% 285546 3.21%
29 12526 3.54% 4193 3.52% 12497 3.62% 725 4.17% 117 5.67% 267487 3.01%
30 11616 3.28% 4119 3.45% 11542 3.34% 477 2.74% 126 6.10% 261993 2.95%
31 11073 3.13% 2757 2.31% 11022 3.19% 626 3.60% 126 6.10% 156374 1.76%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 504 15633 4.42% 175 5440 4.56% 481 14929 4.32% 13752 426326 4.79%
1 480 14907 4.21% 171 5302 4.45% 469 14550 4.21% 13421 416036 4.68%
2 492 15252 4.31% 175 5443 4.56% 482 14951 4.32% 13103 406204 4.57%
3 481 14918 4.22% 177 5501 4.61% 470 14573 4.22% 13353 413934 4.65%
4 467 14497 4.10% 176 5464 4.58% 455 14131 4.09% 13519 419097 4.71%
5 483 14998 4.24% 183 5680 4.76% 471 14605 4.22% 13297 412200 4.64%
6 481 14941 4.22% 181 5636 4.73% 473 14664 4.24% 13325 413073 4.65%
7 425 13188 3.73% 138 4288 3.60% 417 12933 3.74% 10187 315799 3.55%
8 420 13047 3.69% 115 3570 2.99% 411 12749 3.69% 8706 269886 3.03%
9 429 13302 3.76% 105 3281 2.75% 419 13001 3.76% 8132 252091 2.83%
10 429 13302 3.76% 104 3241 2.72% 421 13061 3.78% 7341 227572 2.56%
11 438 13584 3.84% 109 3406 2.86% 428 13295 3.85% 7878 244203 2.75%
12 427 13263 3.75% 113 3517 2.95% 419 13006 3.76% 8618 267170 3.00%
13 439 13626 3.85% 122 3797 3.18% 429 13328 3.86% 9263 287165 3.23%
14 465 14425 4.08% 146 4549 3.81% 456 14148 4.09% 11015 341476 3.84%
15 502 15587 4.41% 166 5168 4.33% 487 15125 4.38% 11759 364522 4.10%
16 480 14905 4.21% 165 5134 4.31% 470 14574 4.22% 12743 395048 4.44%
17 496 15404 4.35% 168 5236 4.39% 488 15146 4.38% 12491 387207 4.35%
18 515 15976 4.52% 188 5853 4.91% 503 15594 4.51% 14302 443356 4.99%
19 522 16197 4.58% 199 6184 5.19% 509 15809 4.57% 14998 464923 5.23%
20 508 15774 4.46% 202 6282 5.27% 497 15437 4.47% 14778 458123 5.15%
21 515 15993 4.52% 186 5788 4.85% 505 15676 4.53% 13871 429991 4.84%
22 498 15455 4.37% 185 5763 4.83% 488 15147 4.38% 13532 419502 4.72%
23 501 15556 4.40% 184 5723 4.80% 492 15257 4.41% 13481 417925 4.70%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 42984 12.15% 77032 0.87% /admin/login.jsp
2 21963 6.21% 2682866 30.17% /stats/usage_201409.html
3 16805 4.75% 2150177 24.18% /stats/usage_202111.html
4 6426 1.82% 55631 0.63% /stats/
5 6161 1.74% 786927 8.85% /stats/usage_201506.html
6 5813 1.64% 16556 0.19% /
7 4957 1.40% 1554419 17.48% /stats/webalizer.current
8 3944 1.11% 460601 5.18% /stats/usage_202207.html
9 980 0.28% 3142 0.04% /kontakt/
10 763 0.22% 93314 1.05% /stats/usage_201810.html
11 737 0.21% 89651 1.01% /stats/usage_202011.html
12 716 0.20% 91430 1.03% /stats/usage_202203.html
13 714 0.20% 91023 1.02% /stats/usage_202110.html
14 688 0.19% 87536 0.98% /stats/usage_202205.html
15 684 0.19% 83757 0.94% /stats/usage_202002.html
16 683 0.19% 83539 0.94% /stats/usage_201911.html
17 678 0.19% 85661 0.96% /stats/usage_202104.html
18 677 0.19% 86538 0.97% /stats/usage_202204.html
19 222 0.06% 2222 0.02% http://www.lilia-busse.de/stats/
20 220 0.06% 25830 0.29% http://www.lilia-busse.de/stats/usage_202207.html
21 193 0.05% 23293 0.26% /stats/usage_202009.html
22 151 0.04% 62153 0.70% http://www.lilia-busse.de/stats/webalizer.current
23 126 0.04% 2096 0.02% /nachlass/
24 93 0.03% 11665 0.13% /stats/usage_201503.html
25 92 0.03% 466 0.01% /links/
26 92 0.03% 1360 0.02% /vita/
27 91 0.03% 1127 0.01% /vorwort/
28 88 0.02% 359 0.00% /impressum/
29 81 0.02% 850 0.01% /galerie/
30 65 0.02% 7050 0.08% /stats/usage_201210.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 21963 6.21% 2682866 30.17% /stats/usage_201409.html
2 16805 4.75% 2150177 24.18% /stats/usage_202111.html
3 4957 1.40% 1554419 17.48% /stats/webalizer.current
4 6161 1.74% 786927 8.85% /stats/usage_201506.html
5 3944 1.11% 460601 5.18% /stats/usage_202207.html
6 763 0.22% 93314 1.05% /stats/usage_201810.html
7 716 0.20% 91430 1.03% /stats/usage_202203.html
8 714 0.20% 91023 1.02% /stats/usage_202110.html
9 737 0.21% 89651 1.01% /stats/usage_202011.html
10 688 0.19% 87536 0.98% /stats/usage_202205.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 5813 1.64% 7320 42.37% /
2 21963 6.21% 1764 10.21% /stats/usage_201409.html
3 6426 1.82% 1038 6.01% /stats/
4 737 0.21% 543 3.14% /stats/usage_202011.html
5 763 0.22% 531 3.07% /stats/usage_201810.html
6 714 0.20% 527 3.05% /stats/usage_202110.html
7 716 0.20% 523 3.03% /stats/usage_202203.html
8 684 0.19% 518 3.00% /stats/usage_202002.html
9 688 0.19% 513 2.97% /stats/usage_202205.html
10 42984 12.15% 505 2.92% /admin/login.jsp

Top 10 of 143 Total Exit Pages
# Hits Visits URL
1 5813 1.64% 11232 65.08% /
2 42984 12.15% 2125 12.31% /admin/login.jsp
3 6426 1.82% 1059 6.14% /stats/
4 737 0.21% 520 3.01% /stats/usage_202011.html
5 980 0.28% 487 2.82% /kontakt/
6 21963 6.21% 225 1.30% /stats/usage_201409.html
7 126 0.04% 77 0.45% /nachlass/
8 93 0.03% 74 0.43% /stats/usage_201503.html
9 65 0.02% 62 0.36% /stats/usage_201210.html
10 92 0.03% 55 0.32% /links/

Top 30 of 2065 Total Sites
# Hits Files KBytes Visits Hostname
1 179301 50.69% 0 0.00% 0 0.00% 5208 29.92% s-79-110-128-190.under.net.ua
2 33704 9.53% 0 0.00% 0 0.00% 970 5.57% s-79-110-133-243.under.net.ua
3 18594 5.26% 18491 15.51% 1245158 14.00% 122 0.70% 92.51.5.205
4 9502 2.69% 9499 7.97% 791465 8.90% 35 0.20% 46.161.11.28
5 7070 2.00% 7026 5.89% 459341 5.17% 58 0.33% 83.48.235.37.in-addr.arpa
6 5909 1.67% 5835 4.89% 1515061 17.04% 10 0.06% host-195-2-67-223.hosted-by-vdsina.ru
7 4563 1.29% 4563 3.83% 298251 3.35% 25 0.14% 92.51.5.207
8 4286 1.21% 4277 3.59% 259512 2.92% 13 0.07% vm1985900.51ssd.had.wf
9 2779 0.79% 2779 2.33% 27795 0.31% 1 0.01% 95-165-100-99.static.spd-mgts.ru
10 2392 0.68% 0 0.00% 0 0.00% 264 1.52% 91.225.162.3
11 2207 0.62% 1072 0.90% 75460 0.85% 415 2.38% 5.188.210.21
12 2007 0.57% 983 0.82% 68330 0.77% 400 2.30% 5.188.210.38
13 1890 0.53% 938 0.79% 65508 0.74% 373 2.14% 5.188.210.91
14 1861 0.53% 921 0.77% 64329 0.72% 359 2.06% 5.188.210.25
15 1809 0.51% 877 0.74% 60043 0.68% 361 2.07% 5.188.210.84
16 1707 0.48% 835 0.70% 58397 0.66% 360 2.07% 5.188.210.80
17 1651 0.47% 811 0.68% 56896 0.64% 341 1.96% 5.188.210.30
18 1650 0.47% 814 0.68% 57149 0.64% 358 2.06% 5.188.210.87
19 1472 0.42% 728 0.61% 51250 0.58% 332 1.91% 5.188.210.93
20 1393 0.39% 693 0.58% 48520 0.55% 293 1.68% 5.188.210.20
21 1380 0.39% 682 0.57% 47298 0.53% 296 1.70% 5.188.210.42
22 1372 0.39% 1370 1.15% 85127 0.96% 43 0.25% unknown.puregig.net
23 1367 0.39% 685 0.57% 47756 0.54% 307 1.76% 5.188.210.43
24 1364 0.39% 662 0.56% 46311 0.52% 299 1.72% 5.188.210.47
25 1289 0.36% 1289 1.08% 83886 0.94% 13 0.07% 92.51.5.196
26 1285 0.36% 643 0.54% 45219 0.51% 276 1.59% 5.188.210.97
27 986 0.28% 979 0.82% 61085 0.69% 37 0.21% no-mans-land.m247.com
28 838 0.24% 834 0.70% 51957 0.58% 32 0.18% 194.150.167.108
29 811 0.23% 810 0.68% 50308 0.57% 22 0.13% no.rdns.ukservers.com
30 752 0.21% 752 0.63% 48749 0.55% 1 0.01% 183.23.236.151.in-addr.arpa

Top 10 of 2065 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5909 1.67% 5835 4.89% 1515061 17.04% 10 0.06% host-195-2-67-223.hosted-by-vdsina.ru
2 18594 5.26% 18491 15.51% 1245158 14.00% 122 0.70% 92.51.5.205
3 9502 2.69% 9499 7.97% 791465 8.90% 35 0.20% 46.161.11.28
4 7070 2.00% 7026 5.89% 459341 5.17% 58 0.33% 83.48.235.37.in-addr.arpa
5 4563 1.29% 4563 3.83% 298251 3.35% 25 0.14% 92.51.5.207
6 4286 1.21% 4277 3.59% 259512 2.92% 13 0.07% vm1985900.51ssd.had.wf
7 1372 0.39% 1370 1.15% 85127 0.96% 43 0.25% unknown.puregig.net
8 1289 0.36% 1289 1.08% 83886 0.94% 13 0.07% 92.51.5.196
9 2207 0.62% 1072 0.90% 75460 0.85% 415 2.38% 5.188.210.21
10 2007 0.57% 983 0.82% 68330 0.77% 400 2.30% 5.188.210.38

Top 30 of 5246 Total Referrers
# Hits Referrer
1 14271 4.03% smach.com.ua
2 14248 4.03% birthday.net.ua
3 14178 4.01% edim.com.ua
4 14083 3.98% pryvitannya.org
5 14036 3.97% 1v.com.ua
6 13956 3.95% pryvitalka.co.ua
7 13917 3.93% citaty.net.ua
8 13832 3.91% citaty.com.ua
9 13731 3.88% thefood.com.ua
10 13722 3.88% statusy.com.ua
11 13719 3.88% numerologiya.com.ua
12 13714 3.88% citaty.org.ua
13 13618 3.85% rybalka.org.ua
14 13536 3.83% woodexpert.net.ua
15 13511 3.82% zrukamy.com.ua
16 7542 2.13% http://finasteridexl.com
17 6847 1.94% - (Direct Request)
18 6040 1.71% https://submissive.beauty/
19 6004 1.70% http://www.lilia-busse.de/
20 5993 1.69% https://escortgirls.gr.com/
21 5966 1.69% https://escortbabes.gr.com/
22 5955 1.68% https://topescort.gr.com/
23 5865 1.66% http://www.lilia-busse.de/kontakt/
24 5432 1.54% http://www.lilia-busse.de/index.html
25 4284 1.21% https://ulremont73.ru/
26 3881 1.10% https://sexapil.beauty/
27 2994 0.85% https://escort-girls.vip/
28 2778 0.79% http://gidonline-hd.biz/
29 2101 0.59% https://escort19.co/
30 1155 0.33% http://mexicanxlpharmacy.online

Top 4 of 4 Total Search Strings
# Hits Search String
1 6 33.33% http://applgiants.com
2 4 22.22% http://uk-komtek.ru
3 4 22.22% https://applgiants.com
4 4 22.22% https://uk-komtek.ru

Top 15 of 489 Total User Agents
# Hits User Agent
1 213600 60.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 3372 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 3366 0.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4 3334 0.94% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 3320 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.39
6 3312 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
7 3303 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 3300 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 3294 0.93% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3294 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
11 3280 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3279 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
13 3277 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3272 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3264 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for July 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 213012 60.22% 6 0.01% 18 0.00% Ukraine
2 96010 27.14% 77534 65.02% 5173581 58.18% Unresolved/Unknown
3 16202 4.58% 14853 12.46% 934572 10.51% US Commercial
4 9626 2.72% 9466 7.94% 1561093 17.55% Russian Federation
5 7824 2.21% 7780 6.52% 508096 5.71% Old style Arpanet (arpa)
6 5147 1.46% 4937 4.14% 345383 3.88% Network
7 4288 1.21% 4278 3.59% 259640 2.92% Wallis and Futuna Islands
8 874 0.25% 628 0.53% 25399 0.29% Germany
9 184 0.05% 181 0.15% 37500 0.42% Brazil
10 86 0.02% 86 0.07% 5330 0.06% Greece
11 82 0.02% 66 0.06% 297 0.00% Non-Profit Organization
12 66 0.02% 66 0.06% 13706 0.15% Colombia
13 55 0.02% 17 0.01% 1760 0.02% Czech Republic
14 53 0.01% 49 0.04% 3279 0.04% Poland
15 31 0.01% 11 0.01% 1415 0.02% Lithuania
16 17 0.00% 16 0.01% 4839 0.05% Argentina
17 14 0.00% 11 0.01% 1466 0.02% Ecuador
18 13 0.00% 13 0.01% 1735 0.02% Namibia
19 12 0.00% 7 0.01% 1165 0.01% Italy
20 11 0.00% 2 0.00% 119 0.00% Japan
21 10 0.00% 9 0.01% 1020 0.01% Sweden
22 9 0.00% 9 0.01% 1262 0.01% Hungary
23 8 0.00% 5 0.00% 14 0.00% China
24 7 0.00% 7 0.01% 1349 0.02% Indonesia
25 7 0.00% 6 0.01% 18 0.00% Luxembourg
26 7 0.00% 4 0.00% 18 0.00% Viet Nam
27 6 0.00% 5 0.00% 664 0.01% Turkey
28 6 0.00% 6 0.01% 540 0.01% Taiwan
29 5 0.00% 5 0.00% 1162 0.01% Nicaragua
30 5 0.00% 2 0.00% 6 0.00% United Kingdom


Generated by Webalizer Version 2.01