Usage Statistics for www.lilia-busse.de

Summary Period: December 2019
Generated 01-Jan-2020 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 169165
Total Files 92755
Total Pages 144368
Total Visits 21897
Total KBytes 7145977
Total Unique Sites 8991
Total Unique URLs 236
Total Unique Referrers 2792
Total Unique User Agents 539
. Avg Max
Hits per Hour 227 1078
Hits per Day 5456 7293
Files per Day 2992 4878
Pages per Day 4657 6471
Visits per Day 706 1799
KBytes per Day 230515 410665
Hits by Response Code
Code 200 - OK 92755
Code 206 - Partial Content 2
Code 302 - Found 30636
Code 304 - Not Modified 36
Code 404 - Not Found 45734
Code 500 - Internal Server Error 2

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 3017 1.78% 984 1.06% 2210 1.53% 377 1.72% 245 2.72% 39484 0.55%
2 3817 2.26% 1565 1.69% 3036 2.10% 331 1.51% 250 2.78% 48413 0.68%
3 4264 2.52% 1415 1.53% 3424 2.37% 327 1.49% 228 2.54% 39129 0.55%
4 5257 3.11% 1978 2.13% 4458 3.09% 329 1.50% 218 2.42% 94698 1.33%
5 5912 3.49% 2632 2.84% 5114 3.54% 331 1.51% 225 2.50% 182230 2.55%
6 4306 2.55% 2183 2.35% 3490 2.42% 328 1.50% 234 2.60% 176002 2.46%
7 4691 2.77% 2472 2.67% 3905 2.70% 314 1.43% 209 2.32% 185400 2.59%
8 4226 2.50% 2311 2.49% 3433 2.38% 316 1.44% 194 2.16% 194122 2.72%
9 4479 2.65% 2464 2.66% 3680 2.55% 159 0.73% 80 0.89% 180199 2.52%
10 3588 2.12% 2080 2.24% 2798 1.94% 166 0.76% 83 0.92% 177543 2.48%
11 5264 3.11% 3617 3.90% 4475 3.10% 700 3.20% 607 6.75% 256931 3.60%
12 5929 3.50% 4406 4.75% 5127 3.55% 1555 7.10% 1395 15.52% 385207 5.39%
13 6481 3.83% 4764 5.14% 5641 3.91% 1651 7.54% 1468 16.33% 410665 5.75%
14 6216 3.67% 4157 4.48% 5414 3.75% 1604 7.33% 1419 15.78% 364875 5.11%
15 6362 3.76% 3603 3.88% 5537 3.84% 950 4.34% 771 8.58% 277837 3.89%
16 5988 3.54% 3675 3.96% 5194 3.60% 724 3.31% 499 5.55% 255640 3.58%
17 5953 3.52% 3414 3.68% 5166 3.58% 771 3.52% 535 5.95% 237814 3.33%
18 7018 4.15% 3882 4.19% 6237 4.32% 1126 5.14% 786 8.74% 280547 3.93%
19 7154 4.23% 3892 4.20% 6211 4.30% 1048 4.79% 771 8.58% 283195 3.96%
20 7293 4.31% 4878 5.26% 6471 4.48% 1799 8.22% 1169 13.00% 319991 4.48%
21 6324 3.74% 4000 4.31% 5543 3.84% 1652 7.54% 825 9.18% 343846 4.81%
22 6392 3.78% 3447 3.72% 5599 3.88% 1482 6.77% 783 8.71% 320721 4.49%
23 6544 3.87% 3656 3.94% 5780 4.00% 764 3.49% 431 4.79% 284862 3.99%
24 6911 4.09% 4239 4.57% 6125 4.24% 690 3.15% 420 4.67% 296808 4.15%
25 6050 3.58% 3108 3.35% 5253 3.64% 500 2.28% 251 2.79% 220139 3.08%
26 5123 3.03% 2495 2.69% 4341 3.01% 515 2.35% 305 3.39% 216260 3.03%
27 5655 3.34% 2853 3.08% 4825 3.34% 311 1.42% 108 1.20% 237809 3.33%
28 5100 3.01% 2050 2.21% 4333 3.00% 309 1.41% 95 1.06% 200928 2.81%
29 5302 3.13% 2198 2.37% 4531 3.14% 274 1.25% 78 0.87% 208661 2.92%
30 4626 2.73% 2320 2.50% 3871 2.68% 292 1.33% 84 0.93% 218179 3.05%
31 3923 2.32% 2017 2.17% 3146 2.18% 360 1.64% 184 2.05% 207843 2.91%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6989 4.13% 120 3734 4.03% 191 5937 4.11% 9270 287359 4.02%
1 227 7047 4.17% 122 3807 4.10% 194 6022 4.17% 9432 292385 4.09%
2 212 6592 3.90% 115 3581 3.86% 180 5598 3.88% 9453 293037 4.10%
3 214 6663 3.94% 121 3765 4.06% 178 5544 3.84% 9834 304858 4.27%
4 211 6562 3.88% 114 3563 3.84% 178 5530 3.83% 9291 288025 4.03%
5 226 7025 4.15% 125 3878 4.18% 194 6033 4.18% 9720 301323 4.22%
6 209 6508 3.85% 115 3569 3.85% 175 5446 3.77% 9209 285472 3.99%
7 203 6320 3.74% 114 3554 3.83% 169 5267 3.65% 9271 287404 4.02%
8 205 6358 3.76% 115 3578 3.86% 172 5333 3.69% 9279 287646 4.03%
9 205 6375 3.77% 114 3548 3.83% 172 5339 3.70% 9401 291442 4.08%
10 215 6671 3.94% 121 3759 4.05% 179 5555 3.85% 9746 302129 4.23%
11 233 7238 4.28% 129 4025 4.34% 200 6204 4.30% 9798 303753 4.25%
12 231 7162 4.23% 125 3880 4.18% 200 6208 4.30% 9360 290171 4.06%
13 247 7669 4.53% 134 4175 4.50% 211 6566 4.55% 9952 308517 4.32%
14 235 7297 4.31% 127 3937 4.24% 204 6325 4.38% 9617 298127 4.17%
15 240 7463 4.41% 132 4106 4.43% 205 6375 4.42% 9862 305721 4.28%
16 234 7260 4.29% 125 3892 4.20% 200 6208 4.30% 9616 298088 4.17%
17 229 7108 4.20% 125 3887 4.19% 196 6100 4.23% 9491 294236 4.12%
18 236 7329 4.33% 127 3953 4.26% 203 6321 4.38% 9688 300319 4.20%
19 265 8231 4.87% 154 4800 5.17% 233 7252 5.02% 9950 308449 4.32%
20 238 7387 4.37% 125 3895 4.20% 205 6377 4.42% 9572 296738 4.15%
21 236 7343 4.34% 129 4019 4.33% 202 6282 4.35% 9995 309851 4.34%
22 237 7369 4.36% 128 3969 4.28% 205 6355 4.40% 10060 311853 4.36%
23 232 7199 4.26% 125 3881 4.18% 199 6191 4.29% 9648 299073 4.19%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 32692 19.33% 4216916 59.01% /stats/usage_201508.html
2 14886 8.80% 148384 2.08% /stats/
3 12678 7.49% 35231 0.49% /
4 10496 6.20% 1295210 18.13% /stats/usage_201910.html
5 8749 5.17% 14711 0.21% /admin/login.jsp
6 5498 3.25% 671663 9.40% /stats/usage_201409.html
7 1484 0.88% 181119 2.53% /stats/usage_201711.html
8 1169 0.69% 142181 1.99% /stats/usage_201604.html
9 577 0.34% 1705 0.02% /kontakt/
10 561 0.33% 68072 0.95% /stats/usage_201804.html
11 518 0.31% 63277 0.89% /stats/usage_201909.html
12 448 0.26% 54771 0.77% /stats/usage_201902.html
13 284 0.17% 34649 0.48% /stats/usage_201807.html
14 281 0.17% 34456 0.48% /stats/usage_201810.html
15 279 0.16% 34074 0.48% /stats/usage_201611.html
16 147 0.09% 18033 0.25% /stats/usage_201911.html
17 141 0.08% 2048 0.03% /vita/
18 135 0.08% 2243 0.03% /nachlass/
19 117 0.07% 14304 0.20% /stats/usage_201912.html
20 117 0.07% 1456 0.02% /vorwort/
21 112 0.07% 486 0.01% /impressum/
22 110 0.07% 1134 0.02% /galerie/
23 110 0.07% 13530 0.19% /stats/usage_201907.html
24 104 0.06% 12626 0.18% /stats/usage_201809.html
25 45 0.03% 223 0.00% /links/
26 38 0.02% 12 0.00% /js/actions.js
27 38 0.02% 2125 0.03% /js/jquery.js
28 38 0.02% 160 0.00% /js/sites.js
29 37 0.02% 177 0.00% /css/jquery.fancybox.css
30 37 0.02% 293 0.00% /js/jquery.easing.1.3.js

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 32692 19.33% 4216916 59.01% /stats/usage_201508.html
2 10496 6.20% 1295210 18.13% /stats/usage_201910.html
3 5498 3.25% 671663 9.40% /stats/usage_201409.html
4 1484 0.88% 181119 2.53% /stats/usage_201711.html
5 14886 8.80% 148384 2.08% /stats/
6 1169 0.69% 142181 1.99% /stats/usage_201604.html
7 561 0.33% 68072 0.95% /stats/usage_201804.html
8 518 0.31% 63277 0.89% /stats/usage_201909.html
9 448 0.26% 54771 0.77% /stats/usage_201902.html
10 12678 7.49% 35231 0.49% /

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 10496 6.20% 10371 47.64% /stats/usage_201910.html
2 8749 5.17% 2570 11.80% /admin/login.jsp
3 12678 7.49% 1951 8.96% /
4 14886 8.80% 1597 7.34% /stats/
5 1484 0.88% 1200 5.51% /stats/usage_201711.html
6 5498 3.25% 692 3.18% /stats/usage_201409.html
7 577 0.34% 419 1.92% /kontakt/
8 561 0.33% 417 1.92% /stats/usage_201804.html
9 1169 0.69% 394 1.81% /stats/usage_201604.html
10 448 0.26% 355 1.63% /stats/usage_201902.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 10496 6.20% 10367 47.66% /stats/usage_201910.html
2 12678 7.49% 3485 16.02% /
3 8749 5.17% 3253 14.95% /admin/login.jsp
4 14886 8.80% 1600 7.36% /stats/
5 1484 0.88% 1180 5.42% /stats/usage_201711.html
6 577 0.34% 452 2.08% /kontakt/
7 1169 0.69% 394 1.81% /stats/usage_201604.html
8 279 0.16% 215 0.99% /stats/usage_201611.html
9 110 0.07% 97 0.45% /galerie/
10 117 0.07% 94 0.43% /stats/usage_201912.html

Top 30 of 8991 Total Sites
# Hits Files KBytes Visits Hostname
1 32677 19.32% 32677 35.23% 4215110 58.99% 5 0.02% 81.162.102.210
2 12840 7.59% 0 0.00% 3849 0.05% 42 0.19% 91.226.167.36
3 11523 6.81% 5758 6.21% 16003 0.22% 19 0.09% 128-72-26-94.broadband.corbina.ru
4 7926 4.69% 0 0.00% 0 0.00% 15 0.07% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
5 6630 3.92% 6630 7.15% 66090 0.92% 8 0.04% telegram.customs.volia.net
6 5153 3.05% 0 0.00% 1781 0.02% 2 0.01% outbound1.letsencrypt.org
7 4518 2.67% 1557 1.68% 57917 0.81% 332 1.52% 5.188.210.36
8 4303 2.54% 0 0.00% 1 0.00% 4 0.02% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
9 3607 2.13% 1301 1.40% 55768 0.78% 353 1.61% 5.188.210.19
10 3567 2.11% 1286 1.39% 55247 0.77% 307 1.40% 5.188.210.20
11 3410 2.02% 0 0.00% 1179 0.02% 1 0.00% ec2-52-28-236-88.eu-central-1.compute.amazonaws.com
12 3370 1.99% 0 0.00% 1164 0.02% 1 0.00% ec2-3-14-255-131.us-east-2.compute.amazonaws.com
13 3327 1.97% 1199 1.29% 51410 0.72% 327 1.49% 5.188.210.21
14 3279 1.94% 0 0.00% 1133 0.02% 1 0.00% ec2-18-194-58-132.eu-central-1.compute.amazonaws.com
15 2821 1.67% 0 0.00% 974 0.01% 1 0.00% ec2-34-222-229-130.us-west-2.compute.amazonaws.com
16 2817 1.67% 969 1.04% 35932 0.50% 232 1.06% 5.188.210.56
17 2810 1.66% 986 1.06% 39083 0.55% 219 1.00% 5.188.210.79
18 2575 1.52% 2575 2.78% 25670 0.36% 397 1.81% vm285692.had.su
19 2487 1.47% 40 0.04% 111 0.00% 39 0.18% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
20 2174 1.29% 0 0.00% 751 0.01% 1 0.00% ec2-34-209-232-166.us-west-2.compute.amazonaws.com
21 1954 1.16% 1954 2.11% 19479 0.27% 234 1.07% 92x255x195x226.static-customer.kzn.ertelecom.ru
22 1731 1.02% 0 0.00% 598 0.01% 0 0.00% outbound2.letsencrypt.org
23 1648 0.97% 0 0.00% 569 0.01% 1 0.00% ec2-52-15-254-228.us-east-2.compute.amazonaws.com
24 1517 0.90% 1517 1.64% 15116 0.21% 231 1.05% client.fttb.2day.kz
25 1183 0.70% 415 0.45% 16439 0.23% 105 0.48% 5.188.210.57
26 1139 0.67% 403 0.43% 16400 0.23% 111 0.51% 5.188.210.61
27 1135 0.67% 399 0.43% 15911 0.22% 104 0.47% 5.188.210.58
28 968 0.57% 968 1.04% 117734 1.65% 326 1.49% ratail.datagroup.ua
29 788 0.47% 788 0.85% 28730 0.40% 6 0.03% 178.158.38.208
30 763 0.45% 275 0.30% 11792 0.17% 83 0.38% 5.188.210.22

Top 10 of 8991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32677 19.32% 32677 35.23% 4215110 58.99% 5 0.02% 81.162.102.210
2 968 0.57% 968 1.04% 117734 1.65% 326 1.49% ratail.datagroup.ua
3 6630 3.92% 6630 7.15% 66090 0.92% 8 0.04% telegram.customs.volia.net
4 4518 2.67% 1557 1.68% 57917 0.81% 332 1.52% 5.188.210.36
5 3607 2.13% 1301 1.40% 55768 0.78% 353 1.61% 5.188.210.19
6 3567 2.11% 1286 1.39% 55247 0.77% 307 1.40% 5.188.210.20
7 3327 1.97% 1199 1.29% 51410 0.72% 327 1.49% 5.188.210.21
8 2810 1.66% 986 1.06% 39083 0.55% 219 1.00% 5.188.210.79
9 2817 1.67% 969 1.04% 35932 0.50% 232 1.06% 5.188.210.56
10 277 0.16% 277 0.30% 33807 0.47% 209 0.95% 5.188.210.89

Top 30 of 2792 Total Referrers
# Hits Referrer
1 26312 15.55% - (Direct Request)
2 8217 4.86% http://www.lilia-busse.de/
3 8149 4.82% http://www.lilia-busse.de/kontakt/
4 6711 3.97% http://www.autosama.com/
5 6176 3.65% http://www.lilia-busse.de/index.html
6 4812 2.84% https://www.soska.site/
7 4604 2.72% http://sms2x2.ru
8 4312 2.55% http://sms-gorod.ru/
9 3924 2.32% http://smsgor.ru
10 3819 2.26% https://www.viaonlinebuy.us
11 2114 1.25% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
12 2100 1.24% http://creativembroidery.blogspot.com
13 2097 1.24% http://redworkembroidery.blogspot.com
14 2093 1.24% https://www.embromix.com
15 2092 1.24% http://embromix.blogspot.com
16 2091 1.24% http://bestmachineembroiderydesigns.blogspot.com
17 2054 1.21% https://www.download-embroidery.com
18 1830 1.08% https://www.myonlinebuy.us
19 1472 0.87% http://lilia-busse.de/stats/usage_201711.html
20 1325 0.78% https://www.bigskycash.org/AR/Little-Rock/
21 1287 0.76% https://tv-master.com.ua/
22 1188 0.70% https://www.bigskycash.org/OK/Tulsa/
23 1176 0.70% https://www.bigskycash.org/WA/Vancouver/
24 1168 0.69% https://kiva-hack.ru
25 1124 0.66% https://www.ciaonlinebuy.us
26 1118 0.66% https://www.withoutdoctorsprescript.us
27 1022 0.60% https://cheapedtrade.com
28 792 0.47% https://www.bigskycash.org/CT/
29 783 0.46% https://getery.xyz
30 764 0.45% https://www.bigskycash.org/GA/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://cyberguide.wixsite.com/windows10

Top 15 of 539 Total User Agents
# Hits User Agent
1 23586 13.94% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
2 7770 4.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 2325 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
4 2213 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.99
5 2189 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
6 2185 1.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
7 2172 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 2156 1.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 2149 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 2141 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 2135 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.54
12 2132 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 2126 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.17134
14 2124 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.68
15 2124 1.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.51

Usage by Country for December 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 95668 56.55% 65558 70.68% 6485888 90.76% Unresolved/Unknown
2 28788 17.02% 8133 8.77% 43224 0.60% Russian Federation
3 20648 12.21% 3376 3.64% 182498 2.55% US Commercial
4 8455 5.00% 7787 8.40% 103312 1.45% Network
5 7671 4.53% 781 0.84% 43606 0.61% Non-Profit Organization
6 2583 1.53% 2578 2.78% 25926 0.36% USSR (former)
7 1522 0.90% 1521 1.64% 15128 0.21% Kazakhstan
8 1024 0.61% 1007 1.09% 118929 1.66% Ukraine
9 889 0.53% 645 0.70% 12897 0.18% Germany
10 700 0.41% 700 0.75% 86137 1.21% Malaysia
11 237 0.14% 237 0.26% 14506 0.20% Netherlands
12 178 0.11% 90 0.10% 265 0.00% Japan
13 127 0.08% 51 0.05% 1630 0.02% Czech Republic
14 118 0.07% 113 0.12% 6738 0.09% Romania
15 80 0.05% 15 0.02% 686 0.01% Brazil
16 55 0.03% 6 0.01% 392 0.01% Indonesia
17 32 0.02% 14 0.02% 1092 0.02% Turkey
18 28 0.02% 11 0.01% 407 0.01% Argentina
19 27 0.02% 5 0.01% 50 0.00% Colombia
20 26 0.02% 4 0.00% 132 0.00% Cambodia
21 24 0.01% 5 0.01% 50 0.00% Ecuador
22 18 0.01% 5 0.01% 164 0.00% Pakistan
23 18 0.01% 5 0.01% 273 0.00% Poland
24 17 0.01% 15 0.02% 101 0.00% France
25 17 0.01% 4 0.00% 371 0.01% Hungary
26 17 0.01% 1 0.00% 10 0.00% Moldova
27 13 0.01% 5 0.01% 168 0.00% Viet Nam
28 12 0.01% 5 0.01% 494 0.01% Georgia
29 11 0.01% 9 0.01% 90 0.00% Canada
30 11 0.01% 11 0.01% 96 0.00% Mayotte


Generated by Webalizer Version 2.01