Usage Statistics for www.lilia-busse.de

Summary Period: October 2015
Generated 01-Nov-2015 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 39302
Total Files 31586
Total Pages 37057
Total Visits 16400
Total KBytes 1935442
Total Unique Sites 2671
Total Unique URLs 165
Total Unique Referrers 7489
Total Unique User Agents 421
. Avg Max
Hits per Hour 52 253
Hits per Day 1267 2696
Files per Day 1018 1822
Pages per Day 1195 2640
Visits per Day 529 1730
KBytes per Day 62434 119905
Hits by Response Code
Code 200 - OK 31586
Code 206 - Partial Content 19
Code 302 - Found 1117
Code 304 - Not Modified 923
Code 404 - Not Found 5620
Code 500 - Internal Server Error 37

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 2027 5.16% 1382 4.38% 1907 5.15% 1252 7.63% 791 29.61% 85158 4.40%
2 2682 6.82% 1822 5.77% 2640 7.12% 1727 10.53% 963 36.05% 119905 6.20%
3 2451 6.24% 1568 4.96% 2390 6.45% 1533 9.35% 873 32.68% 97437 5.03%
4 2576 6.55% 1690 5.35% 2524 6.81% 1684 10.27% 899 33.66% 109499 5.66%
5 2696 6.86% 1799 5.70% 2603 7.02% 1730 10.55% 907 33.96% 110724 5.72%
6 2595 6.60% 1723 5.45% 2529 6.82% 1714 10.45% 869 32.53% 102847 5.31%
7 2300 5.85% 1639 5.19% 2209 5.96% 1407 8.58% 844 31.60% 102256 5.28%
8 1102 2.80% 866 2.74% 991 2.67% 610 3.72% 305 11.42% 68769 3.55%
9 1227 3.12% 1036 3.28% 1121 3.03% 626 3.82% 288 10.78% 81936 4.23%
10 1194 3.04% 1054 3.34% 1162 3.14% 493 3.01% 210 7.86% 69596 3.60%
11 1314 3.34% 1204 3.81% 1279 3.45% 374 2.28% 206 7.71% 82460 4.26%
12 1701 4.33% 1627 5.15% 1560 4.21% 186 1.13% 136 5.09% 118039 6.10%
13 1107 2.82% 1058 3.35% 1050 2.83% 153 0.93% 89 3.33% 92303 4.77%
14 846 2.15% 780 2.47% 793 2.14% 193 1.18% 123 4.61% 55029 2.84%
15 1088 2.77% 1026 3.25% 1027 2.77% 164 1.00% 87 3.26% 71985 3.72%
16 868 2.21% 820 2.60% 791 2.13% 172 1.05% 101 3.78% 70596 3.65%
17 783 1.99% 670 2.12% 742 2.00% 204 1.24% 95 3.56% 55926 2.89%
18 444 1.13% 385 1.22% 421 1.14% 181 1.10% 101 3.78% 17004 0.88%
19 704 1.79% 595 1.88% 616 1.66% 181 1.10% 116 4.34% 18954 0.98%
20 753 1.92% 689 2.18% 675 1.82% 194 1.18% 104 3.89% 34827 1.80%
21 935 2.38% 771 2.44% 867 2.34% 248 1.51% 110 4.12% 49130 2.54%
22 927 2.36% 848 2.68% 747 2.02% 199 1.21% 108 4.04% 36025 1.86%
23 678 1.73% 628 1.99% 627 1.69% 132 0.80% 70 2.62% 48110 2.49%
24 520 1.32% 456 1.44% 458 1.24% 113 0.69% 68 2.55% 37791 1.95%
25 393 1.00% 343 1.09% 321 0.87% 116 0.71% 79 2.96% 10727 0.55%
26 653 1.66% 610 1.93% 609 1.64% 109 0.66% 62 2.32% 14583 0.75%
27 935 2.38% 879 2.78% 779 2.10% 156 0.95% 99 3.71% 47988 2.48%
28 619 1.57% 560 1.77% 555 1.50% 177 1.08% 78 2.92% 35192 1.82%
29 731 1.86% 686 2.17% 692 1.87% 157 0.96% 76 2.85% 33230 1.72%
30 1262 3.21% 1207 3.82% 1214 3.28% 144 0.88% 69 2.58% 30114 1.56%
31 1191 3.03% 1165 3.69% 1158 3.12% 112 0.68% 50 1.87% 27303 1.41%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1742 4.43% 46 1431 4.53% 51 1596 4.31% 2881 89324 4.62%
1 58 1820 4.63% 47 1459 4.62% 54 1701 4.59% 2533 78528 4.06%
2 53 1660 4.22% 41 1276 4.04% 50 1551 4.19% 2566 79560 4.11%
3 52 1625 4.13% 39 1238 3.92% 51 1594 4.30% 2769 85843 4.44%
4 52 1638 4.17% 41 1285 4.07% 50 1562 4.22% 2668 82723 4.27%
5 45 1412 3.59% 35 1100 3.48% 44 1394 3.76% 2430 75335 3.89%
6 49 1532 3.90% 36 1121 3.55% 46 1454 3.92% 2484 77015 3.98%
7 50 1552 3.95% 38 1199 3.80% 48 1515 4.09% 2811 87134 4.50%
8 48 1507 3.83% 38 1193 3.78% 47 1457 3.93% 2561 79391 4.10%
9 55 1735 4.41% 45 1405 4.45% 53 1658 4.47% 2820 87407 4.52%
10 52 1628 4.14% 41 1286 4.07% 49 1526 4.12% 2449 75904 3.92%
11 51 1587 4.04% 41 1282 4.06% 49 1523 4.11% 2536 78622 4.06%
12 51 1610 4.10% 43 1337 4.23% 49 1523 4.11% 2660 82448 4.26%
13 60 1873 4.77% 49 1549 4.90% 54 1681 4.54% 2775 86031 4.45%
14 57 1773 4.51% 47 1479 4.68% 52 1637 4.42% 2797 86713 4.48%
15 54 1688 4.29% 44 1384 4.38% 49 1524 4.11% 2515 77963 4.03%
16 48 1497 3.81% 39 1235 3.91% 46 1441 3.89% 2348 72789 3.76%
17 51 1604 4.08% 43 1348 4.27% 45 1417 3.82% 2457 76166 3.94%
18 47 1471 3.74% 39 1215 3.85% 46 1431 3.86% 2268 70303 3.63%
19 54 1693 4.31% 45 1425 4.51% 53 1648 4.45% 2687 83312 4.30%
20 53 1667 4.24% 43 1356 4.29% 50 1568 4.23% 2420 75020 3.88%
21 55 1707 4.34% 43 1353 4.28% 52 1613 4.35% 2780 86172 4.45%
22 54 1696 4.32% 44 1376 4.36% 49 1525 4.12% 2665 82613 4.27%
23 51 1585 4.03% 40 1254 3.97% 48 1518 4.10% 2552 79127 4.09%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 9107 23.17% 89984 4.65% /stats/
2 6962 17.71% 799530 41.31% /stats/usage_201508.html
3 5301 13.49% 8914 0.46% /admin/login.jsp
4 1838 4.68% 204645 10.57% /stats/usage_201510.html
5 1447 3.68% 179132 9.26% /stats/usage_201506.html
6 1153 2.93% 147469 7.62% /stats/usage_201509.html
7 1083 2.76% 132305 6.84% /stats/usage_201409.html
8 792 2.02% 2199 0.11% /
9 410 1.04% 52385 2.71% http://www.lilia-busse.de/stats/usage_201506.html
10 328 0.83% 40070 2.07% http://www.lilia-busse.de/stats/usage_201409.html
11 299 0.76% 38569 1.99% http://www.lilia-busse.de/stats/usage_201508.html
12 241 0.61% 30900 1.60% /stats/usage_201507.html
13 222 0.56% 373 0.02% http://www.lilia-busse.de/admin/login.jsp
14 188 0.48% 20197 1.04% /stats/usage_201111.html
15 164 0.42% 787 0.04% /css/jquery.fancybox.css
16 147 0.37% 440 0.02% /css/sites.css
17 135 0.34% 1022 0.05% /js/jquery.fancybox-1.2.1.pack.js
18 130 0.33% 1028 0.05% /js/jquery.easing.1.3.js
19 130 0.33% 7269 0.38% /js/jquery.js
20 130 0.33% 355 0.02% /js/supersized.1.0.js
21 129 0.33% 39 0.00% /js/actions.js
22 127 0.32% 497 0.03% /js/sites.js
23 126 0.32% 15226 0.79% /stats/usage_201305.html
24 102 0.26% 1052 0.05% /galerie/
25 82 0.21% 1191 0.06% /vita/
26 76 0.19% 1263 0.07% /nachlass/
27 74 0.19% 321 0.02% /impressum/
28 68 0.17% 308 0.02% /kontakt/
29 68 0.17% 337 0.02% /links/
30 60 0.15% 747 0.04% /vorwort/

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 6962 17.71% 799530 41.31% /stats/usage_201508.html
2 1838 4.68% 204645 10.57% /stats/usage_201510.html
3 1447 3.68% 179132 9.26% /stats/usage_201506.html
4 1153 2.93% 147469 7.62% /stats/usage_201509.html
5 1083 2.76% 132305 6.84% /stats/usage_201409.html
6 9107 23.17% 89984 4.65% /stats/
7 410 1.04% 52385 2.71% http://www.lilia-busse.de/stats/usage_201506.html
8 328 0.83% 40070 2.07% http://www.lilia-busse.de/stats/usage_201409.html
9 299 0.76% 38569 1.99% http://www.lilia-busse.de/stats/usage_201508.html
10 241 0.61% 30900 1.60% /stats/usage_201507.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 6962 17.71% 5212 35.70% /stats/usage_201508.html
2 5301 13.49% 4389 30.06% /admin/login.jsp
3 9107 23.17% 1754 12.01% /stats/
4 792 2.02% 985 6.75% /
5 1447 3.68% 438 3.00% /stats/usage_201506.html
6 299 0.76% 239 1.64% http://www.lilia-busse.de/stats/usage_201508.html
7 410 1.04% 188 1.29% http://www.lilia-busse.de/stats/usage_201506.html
8 222 0.56% 178 1.22% http://www.lilia-busse.de/admin/login.jsp
9 1838 4.68% 125 0.86% /stats/usage_201510.html
10 1083 2.76% 106 0.73% /stats/usage_201409.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 6962 17.71% 5131 36.46% /stats/usage_201508.html
2 5301 13.49% 4023 28.59% /admin/login.jsp
3 9107 23.17% 1710 12.15% /stats/
4 792 2.02% 1050 7.46% /
5 1447 3.68% 531 3.77% /stats/usage_201506.html
6 299 0.76% 205 1.46% http://www.lilia-busse.de/stats/usage_201508.html
7 222 0.56% 142 1.01% http://www.lilia-busse.de/admin/login.jsp
8 1083 2.76% 127 0.90% /stats/usage_201409.html
9 1838 4.68% 123 0.87% /stats/usage_201510.html
10 410 1.04% 98 0.70% http://www.lilia-busse.de/stats/usage_201506.html

Top 30 of 2671 Total Sites
# Hits Files KBytes Visits Hostname
1 4460 11.35% 4460 14.12% 53808 2.78% 259 1.58% static.121.37.9.5.clients.your-server.de
2 1789 4.55% 1789 5.66% 223423 11.54% 179 1.09% sol-fttb.95.158.118.46.sovam.net.ua
3 1768 4.50% 1768 5.60% 200941 10.38% 62 0.38% 88.116.86.118
4 1410 3.59% 1382 4.38% 176754 9.13% 277 1.69% 81.162.114.117
5 877 2.23% 877 2.78% 8817 0.46% 382 2.33% 31.184.238.51
6 852 2.17% 852 2.70% 106461 5.50% 98 0.60% 178-137-84-114-lvv.broadband.kyivstar.net
7 808 2.06% 808 2.56% 103344 5.34% 7 0.04% client.fttb.2day.kz
8 635 1.62% 403 1.28% 19264 1.00% 93 0.57% pinspb.ru
9 595 1.51% 595 1.88% 5913 0.31% 5 0.03% 77.123.28.227
10 509 1.30% 319 1.01% 28379 1.47% 112 0.68% 146.185.234.48
11 500 1.27% 500 1.58% 4970 0.26% 21 0.13% 62-210-136-117.rev.poneytelecom.eu
12 425 1.08% 66 0.21% 378 0.02% 230 1.40% 117.177.243.42
13 395 1.01% 395 1.25% 3925 0.20% 2 0.01% tun-46-149-184-4.kim.in.ua
14 348 0.89% 273 0.86% 30167 1.56% 104 0.63% static.18.16.9.5.clients.your-server.de
15 339 0.86% 45 0.14% 625 0.03% 165 1.01% 117.177.243.43
16 310 0.79% 310 0.98% 3081 0.16% 1 0.01% tun-46-149-186-3.kim.in.ua
17 290 0.74% 257 0.81% 2527 0.13% 16 0.10% ns380602.ip-188-165-252.eu
18 270 0.69% 121 0.38% 2313 0.12% 61 0.37% 46-161-168-19-nts.su
19 199 0.51% 149 0.47% 416 0.02% 48 0.29% 89.19.177.43
20 193 0.49% 167 0.53% 13771 0.71% 137 0.84% 120.198.236.10
21 170 0.43% 170 0.54% 11743 0.61% 17 0.10% 178.186.137.177
22 164 0.42% 146 0.46% 1435 0.07% 9 0.05% ns389251.ip-176-31-101.eu
23 160 0.41% 160 0.51% 1590 0.08% 22 0.13% 193.189.116.194
24 127 0.32% 99 0.31% 8944 0.46% 46 0.28% boson139.ahrefs.com
25 125 0.32% 114 0.36% 8752 0.45% 91 0.55% 119.6.144.74
26 118 0.30% 118 0.37% 15221 0.79% 34 0.21% 81.162.121.246
27 114 0.29% 114 0.36% 1126 0.06% 33 0.20% 94.249.192.70
28 102 0.26% 85 0.27% 5881 0.30% 70 0.43% ns347027.ip-37-187-151.eu
29 101 0.26% 100 0.32% 12771 0.66% 87 0.53% 69-168-255-85.brainerd.net
30 100 0.25% 100 0.32% 994 0.05% 70 0.43% 134.231.57.37.triolan.net

Top 10 of 2671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1789 4.55% 1789 5.66% 223423 11.54% 179 1.09% sol-fttb.95.158.118.46.sovam.net.ua
2 1768 4.50% 1768 5.60% 200941 10.38% 62 0.38% 88.116.86.118
3 1410 3.59% 1382 4.38% 176754 9.13% 277 1.69% 81.162.114.117
4 852 2.17% 852 2.70% 106461 5.50% 98 0.60% 178-137-84-114-lvv.broadband.kyivstar.net
5 808 2.06% 808 2.56% 103344 5.34% 7 0.04% client.fttb.2day.kz
6 4460 11.35% 4460 14.12% 53808 2.78% 259 1.58% static.121.37.9.5.clients.your-server.de
7 348 0.89% 273 0.86% 30167 1.56% 104 0.63% static.18.16.9.5.clients.your-server.de
8 509 1.30% 319 1.01% 28379 1.47% 112 0.68% 146.185.234.48
9 635 1.62% 403 1.28% 19264 1.00% 93 0.57% pinspb.ru
10 118 0.30% 118 0.37% 15221 0.79% 34 0.21% 81.162.121.246

Top 30 of 7489 Total Referrers
# Hits Referrer
1 4370 11.12% - (Direct Request)
2 1015 2.58% http://crs.choszczno.pl/edu/links.html
3 876 2.23% http://feel-planet.com
4 595 1.51% http://scabiessalve.org/
5 540 1.37% http://lilia-busse.de/index.html
6 532 1.35% http://www.lilia-busse.de/stats/
7 436 1.11% http://abilify365.click
8 395 1.01% http://scabiessalve.org
9 349 0.89% http://bestweightlosspills365.com
10 225 0.57% http://cialisvs-viagra.com
11 218 0.55% http://buylevitra03.com
12 198 0.50% http://orlistat365.com
13 193 0.49% http://www.lilia-busse.de/
14 176 0.45% http://valtrex365.com
15 163 0.41% http://baclofen365.click
16 149 0.38% http://diflucanfluconazole365.com
17 140 0.36% http://dochealnet.weebly.com/
18 136 0.35% http://installmentloans-365.com
19 125 0.32% http://antibiotic24.greatwebsitebuilder.com/
20 110 0.28% http://rxanti.somee.com/
21 100 0.25% http://buycheapcytotecinusa.com
22 100 0.25% http://purchaseviagrafrompfizer.com
23 100 0.25% http://wheretobuyviagraonlines.com
24 100 0.25% http://www.viagraforsalecheapest.xyz
25 95 0.24% http://metronidazole365.com
26 94 0.24% http://lilia-busse.de/galerie/index.html
27 92 0.23% http://www.gorodservis.ru
28 75 0.19% http://cialis4coupon.com
29 68 0.17% http://genericviagraonline365.com
30 66 0.17% http://www.lilia-busse.de/index.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% www.sibnw.ru/profile.phpuser=24
2 1 11.11% www.sibnw.ru/profile.phpuser=550
3 1 11.11% www.sibnw.ru/profile.phpuser=586
4 1 11.11% www.sibnw.ru/profile.phpuser=782
5 1 11.11% www.sibnw.ru/profile.phpuser=816
6 1 11.11% www.sibnw.ru/profile.phpuser=824
7 1 11.11% www.sibnw.ru/profile.phpuser=840
8 1 11.11% www.sibnw.ru/profile.phpuser=841

Top 15 of 421 Total User Agents
# Hits User Agent
1 2148 5.47% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 1852 4.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1728 4.40% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
4 1725 4.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 989 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 722 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
7 721 1.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
8 685 1.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 511 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
10 503 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 502 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 470 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
13 382 0.97% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
14 354 0.90% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 354 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/537.36

Usage by Country for October 2015

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 23053 58.66% 17272 54.68% 1093448 56.50% Unresolved/Unknown
2 5351 13.62% 5123 16.22% 105338 5.44% Germany
3 2777 7.07% 1986 6.29% 101565 5.25% US Commercial
4 2591 6.59% 2582 8.17% 231924 11.98% Ukraine
5 1937 4.93% 1820 5.76% 178589 9.23% Network
6 1435 3.65% 936 2.96% 46225 2.39% Russian Federation
7 808 2.06% 808 2.56% 103344 5.34% Kazakhstan
8 375 0.95% 337 1.07% 23216 1.20% Brazil
9 270 0.69% 121 0.38% 2313 0.12% USSR (former)
10 67 0.17% 61 0.19% 4808 0.25% Italy
11 64 0.16% 61 0.19% 5333 0.28% British Indian Ocean Territory
12 61 0.16% 56 0.18% 4782 0.25% Mexico
13 56 0.14% 47 0.15% 3072 0.16% Czech Republic
14 48 0.12% 47 0.15% 2078 0.11% Austria
15 45 0.11% 44 0.14% 4605 0.24% China
16 43 0.11% 29 0.09% 2729 0.14% Switzerland
17 30 0.08% 27 0.09% 2170 0.11% Non-Profit Organization
18 28 0.07% 24 0.08% 1481 0.08% Viet Nam
19 25 0.06% 16 0.05% 1427 0.07% Norway
20 18 0.05% 16 0.05% 932 0.05% Sweden
21 17 0.04% 14 0.04% 1434 0.07% Netherlands
22 15 0.04% 10 0.03% 526 0.03% Korea (South)
23 13 0.03% 13 0.04% 1674 0.09% Canada
24 13 0.03% 12 0.04% 785 0.04% Colombia
25 13 0.03% 11 0.03% 1157 0.06% Japan
26 13 0.03% 12 0.04% 999 0.05% Portugal
27 12 0.03% 12 0.04% 715 0.04% Moldova
28 9 0.02% 8 0.03% 316 0.02% Thailand
29 8 0.02% 8 0.03% 905 0.05% Armenia
30 8 0.02% 8 0.03% 1032 0.05% Belgium


Generated by Webalizer Version 2.01